<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 401k rate of return 2006</title>
	<atom:link href="http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/</link>
	<description>smack talk</description>
	<lastBuildDate>Wed, 02 Jul 2008 18:20:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: ZY</title>
		<link>http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/comment-page-1/#comment-417</link>
		<dc:creator>ZY</dc:creator>
		<pubDate>Thu, 08 Feb 2007 22:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/#comment-417</guid>
		<description>the features are free for me also, but I had to sign up for online statements to enable seeing Personal Rate of Return electonically for past years.</description>
		<content:encoded><![CDATA[<p>the features are free for me also, but I had to sign up for online statements to enable seeing Personal Rate of Return electonically for past years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/comment-page-1/#comment-415</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Fri, 02 Feb 2007 22:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/#comment-415</guid>
		<description>I get these features automatically through the 401k at work.

I get quarterly statements mailed to me and electronic statements for the rest by default.

I never had to enable or pay for any of these features to see the data.  

I have no idea about the other Fidelity products, since I use other brokerages more often.  I have considered Fidelity, but that&#039;s about as far as I&#039;ve gone.</description>
		<content:encoded><![CDATA[<p>I get these features automatically through the 401k at work.</p>
<p>I get quarterly statements mailed to me and electronic statements for the rest by default.</p>
<p>I never had to enable or pay for any of these features to see the data.  </p>
<p>I have no idea about the other Fidelity products, since I use other brokerages more often.  I have considered Fidelity, but that&#8217;s about as far as I&#8217;ve gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZY</title>
		<link>http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/comment-page-1/#comment-414</link>
		<dc:creator>ZY</dc:creator>
		<pubDate>Fri, 02 Feb 2007 15:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/#comment-414</guid>
		<description>Henry, it looks like you can only do personal rate of return for a whole year by signing up for online statements. Is this how you did it?

Have you thought about just use the lifestage fund package Fidelity offers for retirement? I got 16.2 % for 2006 with lifestage 2045.</description>
		<content:encoded><![CDATA[<p>Henry, it looks like you can only do personal rate of return for a whole year by signing up for online statements. Is this how you did it?</p>
<p>Have you thought about just use the lifestage fund package Fidelity offers for retirement? I got 16.2 % for 2006 with lifestage 2045.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew &#187; Return 2006</title>
		<link>http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/comment-page-1/#comment-413</link>
		<dc:creator>drew &#187; Return 2006</dc:creator>
		<pubDate>Thu, 01 Feb 2007 03:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/#comment-413</guid>
		<description>[...] by Hank’s post of Your Personal Rate of Return, I had to find out my rate of return for myself.  After navigating and getting a headache from [...]</description>
		<content:encoded><![CDATA[<p>[...] by Hank’s post of Your Personal Rate of Return, I had to find out my rate of return for myself.  After navigating and getting a headache from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason wu</title>
		<link>http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/comment-page-1/#comment-412</link>
		<dc:creator>jason wu</dc:creator>
		<pubDate>Wed, 31 Jan 2007 23:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/#comment-412</guid>
		<description>[...] by Henry&#8217;s post about 401K rate of return, I give you my random 401K selections from last year. At least when I go to school [...]</description>
		<content:encoded><![CDATA[<p>[...] by Henry&#8217;s post about 401K rate of return, I give you my random 401K selections from last year. At least when I go to school [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwu</title>
		<link>http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/comment-page-1/#comment-411</link>
		<dc:creator>jwu</dc:creator>
		<pubDate>Wed, 31 Jan 2007 23:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://hank.ricefarm.net/2007/01/30/401k-rate-of-return-2006/#comment-411</guid>
		<description>18.44%
and total proof that a monkey could do it
I randomly selected all but one of them, the one I picked specifically I just copied from a co-worker

my lucky pick of the year:
OPPENHEIMER REAL ESTATE N gave 28.06%
which sadly was removed this year...
oh well</description>
		<content:encoded><![CDATA[<p>18.44%<br />
and total proof that a monkey could do it<br />
I randomly selected all but one of them, the one I picked specifically I just copied from a co-worker</p>
<p>my lucky pick of the year:<br />
OPPENHEIMER REAL ESTATE N gave 28.06%<br />
which sadly was removed this year&#8230;<br />
oh well</p>
]]></content:encoded>
	</item>
</channel>
</rss>

